Latest News
For the two-part series, once you complete the online course, contact EHS to be placed on a roster.Ìý Please email Environmental Health and Safety at ehs@csudh.edu with your name, department, and a phone number whereÌý we may reach you at.
Safety Course | Days to Complete | Estimated Time (min) | Re-certification | 2-Part ³§±ð°ù¾±±ð²õÌý (online & classroom) | Course Code |
| CSU Laboratory Safety Fundamentals | 30 | 60 | 2 years | No | ÀóÖ¦ÊÓÆµ-CURRIC-LABSFTY |
| ÀóÖ¦ÊÓÆµ Lab Safety Cal/OSHA | 30 | 32 | Initial | No | ÀóÖ¦ÊÓÆµ-CURRIC-LABSFTY2 |
| ÀóÖ¦ÊÓÆµ Hazardous Communications | 30 | 31 | Initial | No | ÀóÖ¦ÊÓÆµ-CURRIC-HAZCOM |
| ÀóÖ¦ÊÓÆµ Safety Principles of Compressed Gas Safety | 30 | 39 | 3 years | No | ÀóÖ¦ÊÓÆµ-CURRIC-CGS |
ÀóÖ¦ÊÓÆµ Cryogenic Safety | 30 | 55 | Initial | No | ÀóÖ¦ÊÓÆµ-CURRIC-CRYOSFTY |
CSU Shop Safety | 30 | 60 | Initial | No | ÀóÖ¦ÊÓÆµ-CURRIC-SHPSFTY |
| ÀóÖ¦ÊÓÆµ Ladder Safety | 30 | 27 | 3 years | No | ÀóÖ¦ÊÓÆµ-CURRIC-LADSFTY |
ÀóÖ¦ÊÓÆµ Fire Safety & Prevention Part 1 | 30 | 16 | Initial/Annual | Yes | ÀóÖ¦ÊÓÆµ-CURRIC-FSP |
Fire Extinguisher Training Part 2 | 30 | 30 | Initial/Annual | Yes | This is an in-person course. Contact EHS for more info |
ÀóÖ¦ÊÓÆµ Bloodborne Pathogen Training | 30 | 36 | Initial/Annual | No | ÀóÖ¦ÊÓÆµ-CURRIC-BBP |
ÀóÖ¦ÊÓÆµ Biosafety Hazardous Waste Handling & Disposal | 30 | 24 | Initial/Annual | No | ÀóÖ¦ÊÓÆµ-CURRIC-BHWHD |
ÀóÖ¦ÊÓÆµ Heat Stress Recognition & Prevention Cal/OSHA | 30 | 26 | Initial | No | ÀóÖ¦ÊÓÆµ-CURRIC-HSRP |
ÀóÖ¦ÊÓÆµ Heat Illness & Prevention for Supervisor | 30 | 21 | Initial | No | ÀóÖ¦ÊÓÆµ-CURRIC-HIPS |
ÀóÖ¦ÊÓÆµ Electrical Safety Cal/OSHA | 30 | 35 | Initial | No | ÀóÖ¦ÊÓÆµ-CURRIC-ELECSF |
ÀóÖ¦ÊÓÆµ (CSU) N95 Voluntary Use | 30 | 15 | Initial | No | ÀóÖ¦ÊÓÆµ-CURRIC-N95VU |
ÀóÖ¦ÊÓÆµ Ergonomics - Computers | 30 | 19 | Initial | No | ÀóÖ¦ÊÓÆµ-CURRIC-ERGCMP |
ÀóÖ¦ÊÓÆµ Filtering Facepiece Respirators & Masks | 30 | 16 | Initial/Annual | No | ÀóÖ¦ÊÓÆµ-CURRIC-FFRM |
ÀóÖ¦ÊÓÆµ (CSU) Biosafety Level 1 | 30 | 50 | Initial | No | ÀóÖ¦ÊÓÆµ-CURRIC-BSL1 |
ÀóÖ¦ÊÓÆµ (CSU) Biosafety Cabinets | 30 | 50 | Initial | No | ÀóÖ¦ÊÓÆµ-CURRIC-BSC |
| ÀóÖ¦ÊÓÆµ (CSU) Aerosol Transmissible Disease (ATD) for labs | 30 | 50 | Initial | No | ÀóÖ¦ÊÓÆµ-CURRIC-ATD2 |
| CSU Principal Investigator Responsibilities | 25 | 20 | Initial | No | ÀóÖ¦ÊÓÆµ-CURRIC-PI |
| ÀóÖ¦ÊÓÆµ Welding, Cutting, & Brazing | 30 | 25 | Initial | No | ÀóÖ¦ÊÓÆµ-CURRIC-WELD |
| ÀóÖ¦ÊÓÆµ 3B & 4 LASER Safety | 30 | 25 | Initial | No | ÀóÖ¦ÊÓÆµ-CURRIC-LSR34 |
| ÀóÖ¦ÊÓÆµ Carcinogen Safety | 30 | 30 | Initial | No | ÀóÖ¦ÊÓÆµ-CURRIC-CNCR |
| ÀóÖ¦ÊÓÆµ Respirator Training | 25 | 30 | Initial/Annual | Yes | ÀóÖ¦ÊÓÆµ-CURRIC-RSPT |
Ìý